AgSmart Harrow Tine for John Deere N188605
Tech Specs
Back To Top| Application | Field Cultivator |
|---|---|
| Between Coils | 3-7/8 Inch |
| Brand | AgSmart |
| Coil ID | 1.68 Inch |
| For Make | John Deere |
| Length | 12-3/4 Inch |
| Length Range | > 12 - 14 Inches |
| Product Type | Harrow Coil Tine |
| Tine Type | Double Coil |
| Width | 9 Inch |
| Wire | 0.375 |
Interchanges
Back To Top- 188605
- N188605 (JOHN DEERE)
- SH288605
- JD960
Application
Back To Top| Make | Type | Model |
|---|---|---|
| John Deere | Disc Harrow | 630, 635 |
| John Deere | Field Cultivator | 960 |