BEARING CUP
Tech Specs
Back To Top| Bearing O.D. | 3.062" |
|---|---|
| Bearing O.D. MM | 77.788 mm |
| Bearing Type | Tapered Cup/Cone |
| Brand | AgSmart |
| Overall Width | 0.593" |
| Overall Width MM | 15.062 mm |
| Type | Cup |
Application
Back To Top| Make | Type | Model |
|---|---|---|
| Ford_New Holland | Hay Baler | 650, 660, 853, 855 |
| International Harvester | Industrial Tractor | 21026, 21206, 21256, 21456, 2504, 2544, 2606, 2608, 2656, 2706, 2756, 2806, 2826, 2856 |
| International Harvester | Tractor | 1026, 1066, 1086, 1206, 1256, 1456, 1466, 1468, 1486, 1566, 1568, 1586, 3088, 3288, 3688, 460, 504, 5088, 5288, 544, 5488, 560, 606, 656, 660, 664, 666, 686, 706, 756, 766, 786, 806, 826, 856, 886, 966, 986, Hydro 100, Hydro 186, Hydro 3488, Hydro 70, Hydro 86 |
Interchanges
Back To Top- ALM603011
- LM603011
- 80067526
- 80412282
- 822-168C
- 83975944
- BSET37
- 1671
- 1672
- 371910R91
- 619387R91 (CNH)
- 520213
- 619387R1 (CNH)
- 371911R1
- 70549840
- 81803412
- TPJD8247
- 833094M1 (AGCO)
- TP-JD8247
- 67526
- 80067527
- G15214
- V12547
- WAC4222A
- 83975943
- 833094M91 (AGCO)
- 9110210W1
- IM603011