Wave Coulter Blade for Kinze, GD9254
Features
Back To Top- Moderately Good Penetration
- Very Effective at Slower Speeds
- Good Cutting and Tilling Action
Features:
Tech Specs
Back To Top| Application | Coulter - Wavy |
|---|---|
| Bolt Circle | 5-1/4 Inch |
| Brand | Ingersoll |
| Concavity Specification | 5/8 Inch |
| Coulter Center Hole | 4 Inch |
| Diameter | 16 Inch |
| Edge | Wavy |
| For Bolt Size | 1/2 Inch |
| Hole Type | Bolt Holes |
| Number of Bolt Holes | 4 Holes |
| Number of Waves | 13 |
| Thickness - Inch or Gauge | 8 Gauge |
| Thickness - MM | 4.0 MM |
| Wear Tuff Coat | No |
Interchanges
Back To Top- GD9254 (KINZE)
- 446023
- N9254
- K16Y34
- D9254 (KINZE)
Application
Back To Top| Make | Type | Model |
|---|---|---|
| Kinze | Planter | Multiple |